Idaho National Laboratory inl.gov | SiegedSec

Infinity Member
Golden Member
Joined
June 14, 2024
Messages
2,617
Reaction score
36,454
Points
113

Idaho National Laboratory inl.gov | SiegedSec


Idaho National Laboratory inl.gov | SiegedSec
hacked by SiegedSec

hundreds of thousands of user, employee and citizen data! this data contains the following;
- full name
- date of birth
- email address
- phone number
- social security number
- address
- employmen


To see this hidden content, you must reply and react with one of the following reactions : Like, Love, Haha, Wow

sample
Code:
PERSON_NUMBER|ADDRESS_EFFECTIVE_DATE|ADDRESS_TYPE|ADDRESS_LINE1|ADDRESS_LINE2|ADDRESS_LINE3|ADDRESS_LINE4|CITY|COUNTY|STATE|COUNTRY|ZIPCODE|LAST_UPDATED 035685|11/06/2023|US_RESIDENT_TAX_ADDRESS|"12 Test"|[EMPTY]|[EMPTY]|[EMPTY]|Birmingham|Oakland|MI|US|48009|"2023-10-27 17:20:42"
050435|04/26/1995|BUSN|"5025 W BIG RED RD"|[EMPTY]|[EMPTY]|[EMPTY]|HOBBS|LEA|NM|US|88240|"2020-06-11 23:14:09"
051681|07/16/1984|BUSN|"2308 W 51ST AVE"|[EMPTY]|[EMPTY]|[EMPTY]|KENNEWICK|BENTON|WA|US|99337|"2020-06-11 23:15:47"
052483|11/19/2018|BUSN|"8725 JOHN J KINGMAN RD STOP 6201"|[EMPTY]|[EMPTY]|[EMPTY]|"Fort Belvoir"|Fairfax|VA|US|22060|"2021-11-17 21:14:10"
053419|08/01/1988|BUSN|"537 MIDLAND POINT RD"|[EMPTY]|[EMPTY]|[EMPTY]|CARBONDALE|GARFIELD|CO|US|81623|"2020-06-13 21:09:55"
062056|02/03/1992|BUSN|"1000 INDEPENDENCE AVE SW"|[EMPTY]|[EMPTY]|[EMPTY]|WASHINGTON|"DIST OF COLUMBIA"|DC|US|20585|"2020-06-18 02:57:09"
064256|04/23/1990|BUSN|"7785 MILLARD AVE"|[EMPTY]|[EMPTY]|[EMPTY]|"LAS CRUCES"|"DONA ANA"|NM|US|88012|"2020-08-05 19:05:44"
064795|02/03/2020|BUSN|"535 MK Simpson Blvd"|[EMPTY]|[EMPTY]|[EMPTY]|"Idaho Falls"|Bonneville|ID|US|83401|"2023-01-10 14:43:19"
066142|09/24/2020|BUSN|"626 N Bayview Loop"|[EMPTY]|[EMPTY]|[EMPTY]|Waldport|Lincoln|OR|US|97394|"2020-09-24 13:14:39"   Name    Person Number    Home Org    Work Org    Job Name    Job Code    WDC Code    WDC Description    Monthly Salary    Grade Code    Salary Basis    Salary Change Percentage    Salary Adjustment Amount    Salary Change Date    Salary Range High    Salary Range Low    Salary Range Position    EEO-1 Category    Management Level AAGESEN, LARRY    117574    C650    C650    BEA STAFF    PR0400    S23    COMPUTATIONAL SCIENTIST    13,848    INLAB_230    Monthly    4.23    562    02/06/2023    17,186    10,101    52.886    Professionals    All other positions ABBOUD, ALEXANDER    118192    B611    B611    BEA STAFF    PR0300    E03    CHEMICAL ENGINEERING    11,605    INLAB_220    Monthly    4.75    526    02/06/2023    14,778    8,960    45.462    Professionals    All other positions ABDO, MOHAMMAD    123746    C160    C160    BEA STAFF    PR0400    C32    MODELING/SIMULATION    13,900    INLAB_230    Monthly    4.6    611    02/06/2023    17,186    10,101    53.62    Professionals    All other positions ABEGGLEN, BRANDON    129778    U927    U927    CARPENTER 1ST (6+ MTHS)    808490    U06    CARPENTER    7,143.067        Hourly    2    0.81    05/15/2023                Craft workers    All other positions ABEL, EMILY    129886    U410    U410    BEA STAFF    PR0200    S15    ANALYTICAL CHEMISTRY    8,907    INLAB_200    Monthly    4.18    357    02/06/2023    11,175    6,774    48.466    Professionals    All other positions ABERG LINDELL, MATILDA    129482    C150    C150    BEA STAFF    PR0300    E14    NUCLEAR/REACTOR ENGINEERING    11,513    INLAB_220    Monthly    3.5    389    02/06/2023    14,778    8,960    43.881    Professionals    All other positions ABOU JAOUDE, ABDALLA    121003    C120    C120    BEA STAFF    PR0300    E14    NUCLEAR/REACTOR ENGINEERING    12,448    INLAB_220    Monthly    4.25    507    02/06/2023    14,778    8,960    59.952    Professionals    All other positions ABRAHAMSON, JASON    110568    D570    D570    BEA STAFF    PR0400    E61    WIRELESS COMMUNICATIONS    13,933    INLAB_220    Monthly    4    536    02/06/2023    14,778    8,960    85.476    Professionals    All other positions ACHARYA, MAHESH    130648    B821    B821    BEA STAFF    GPT004    G06    GRAD PHD INTERNSHIP    6,250        Monthly    16.32    877    02/06/2023                Administrative support workers    Nonmanager ACREE, TEENA    126961    D600    D600    BEA STAFF    PR0400    X28    CRITICAL INFRASTRUCTURE ANALYSIS    12,248    INLAB_220    Monthly    3.5    414    02/06/2023    14,778    8,960    56.514    Professionals    All other positions   Person Number,Display Name,National ID 023507,MARY GRIMM,519-50-3031
027611,WILLIAM PHOENIX,518-52-5565
031108,MARK JAUSSI,519-92-1484
032176,JOHN PETERSON,519-64-6833
033352,LAWRENCE BURKE,261-19-5921
033460,CLARENCE HAMMOND,518-68-8814
034249,BRUCE MEPPEN,518-66-9065
034404,GERALD KEITH,519-68-4267
035685,DAVID NIGG,513-48-7693
035976,SHERI ANDREASON,518-80-1534